<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Yee &#187; web</title>
	<atom:link href="http://www.brianyee.org/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brianyee.org</link>
	<description>Neither Here Nor There</description>
	<lastBuildDate>Thu, 22 Jul 2010 18:29:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>NASA Tweetup</title>
		<link>http://www.brianyee.org/2010/04/nasa-tweetup/</link>
		<comments>http://www.brianyee.org/2010/04/nasa-tweetup/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 01:11:16 +0000</pubDate>
		<dc:creator>brianyee0</dc:creator>
				<category><![CDATA[space]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[atlantis]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[tweetup]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.brianyee.org/?p=253</guid>
		<description><![CDATA[NASA announces tweet up to view the launch of Atlantis.  NASA will pick 150 people at random that sign up on their site. Hrm, I&#8217;ll be signing up &#8212; and if I&#8217;m one of the 150 picked &#8212; I think that&#8217;s too good of a deal to pass up.  There&#8217;s also a second place tweet [...]]]></description>
			<content:encoded><![CDATA[<p>NASA announces tweet up to view the launch of Atlantis.  NASA will pick 150 people at random that sign up on their site.</p>
<p>Hrm, I&#8217;ll be signing up &#8212; and if I&#8217;m one of the 150 picked &#8212; I think that&#8217;s too good of a deal to pass up.  There&#8217;s also a second place tweet up at JSC.</p>
<p>Count me in.</p>
<p>http://www.nasa.gov/connect/tweetup.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianyee.org/2010/04/nasa-tweetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two of These Things Are Not Like The Others</title>
		<link>http://www.brianyee.org/2010/04/two-of-these-things-are-not-like-the-others/</link>
		<comments>http://www.brianyee.org/2010/04/two-of-these-things-are-not-like-the-others/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:26:25 +0000</pubDate>
		<dc:creator>brianyee0</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[omg]]></category>
		<category><![CDATA[tigerwoods]]></category>

		<guid isPermaLink="false">http://www.brianyee.org/?p=244</guid>
		<description><![CDATA[The image says it all.  Something is seriously wrong with American &#8220;news&#8221;.  I&#8217;m crying right now&#8230; From: Tiger Woods returns to golf &#8211; Boing Boing.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The image says it all.  Something is seriously wrong with American &#8220;news&#8221;.  I&#8217;m crying right now&#8230;</p>
<p style="text-align: center;"><a href="http://www.boingboing.net/2010/04/05/mainstream-media-ign.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+boingboing%2FiBag+%28Boing+Boing%29"><img class="aligncenter" src="http://www.brianyee.org/wp-content/uploads/2010/04/woodywoodwood.jpg" alt="" width="384" height="317" /></a></p>
<p>From: <a href="http://www.boingboing.net/2010/04/05/mainstream-media-ign.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+boingboing%2FiBag+%28Boing+Boing%29">Tiger Woods returns to golf &#8211; Boing Boing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianyee.org/2010/04/two-of-these-things-are-not-like-the-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Oldie But a Goodie</title>
		<link>http://www.brianyee.org/2010/01/an-oldie-but-a-goodie/</link>
		<comments>http://www.brianyee.org/2010/01/an-oldie-but-a-goodie/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:26:50 +0000</pubDate>
		<dc:creator>brianyee0</dc:creator>
				<category><![CDATA[interesting]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.brianyee.org/?p=241</guid>
		<description><![CDATA[This is back from 2000.  I still think about this every now and then and thought I&#8217;d post it (or re-post it): Postal Experiments from the Annals of Improbable Research.  Experiments include trying to send all sorts of objects (including a $20 bill in a clear envelope, to a ski, to a deer tibia) through [...]]]></description>
			<content:encoded><![CDATA[<p>This is back from 2000.  I still think about this every now and then and thought I&#8217;d post it (or re-post it):</p>
<p style="text-align: center;"><a href="http://improbable.com/airchives/paperair/volume6/v6i4/postal-6-4.html"><img src='http://www.brianyee.org/wp-content/uploads/2010/01/postal-6-4-3.jpg' alt='' /></a></p>
<p><a href="http://improbable.com/airchives/paperair/volume6/v6i4/postal-6-4.html">Postal Experiments</a> from the Annals of Improbable Research.  Experiments include trying to send all sorts of objects (including a $20 bill in a clear envelope, to a ski, to a deer tibia) through the US Postal Service to see what gets delivered and what doesn&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianyee.org/2010/01/an-oldie-but-a-goodie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wants For Sale</title>
		<link>http://www.brianyee.org/2009/12/wants-for-sale/</link>
		<comments>http://www.brianyee.org/2009/12/wants-for-sale/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 03:24:04 +0000</pubDate>
		<dc:creator>brianyee0</dc:creator>
				<category><![CDATA[interesting]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.brianyee.org/?p=214</guid>
		<description><![CDATA[This couple from New York paints pictures of the things they want, and sell the paintings for the price of the real item. When the painting sells, they buy that item. Really neat concept. Wants for Sale (from Kottke)]]></description>
			<content:encoded><![CDATA[<p>This couple from New York paints pictures of the things they want, and sell the paintings for the price of the real item. When the painting sells, they buy that item. Really neat concept.</p>
<p><a href="http://www.wantsforsale.com/index.html" target="_blank">Wants for Sale</a> (from <a href="http://kottke.org/" target="_blank">Kottke</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianyee.org/2009/12/wants-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flot</title>
		<link>http://www.brianyee.org/2009/12/flot/</link>
		<comments>http://www.brianyee.org/2009/12/flot/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 04:40:01 +0000</pubDate>
		<dc:creator>brianyee0</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[flot]]></category>
		<category><![CDATA[graphing]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.brianyee.org/?p=209</guid>
		<description><![CDATA[Joe (@szac) turned me on to Flot for a project he&#8217;s working on.  I&#8217;m helping him out with some php logic.  Flot a pretty nifty graphing library all in javascript.  The examples show that it&#8217;s capable of a lot: multiple axes, multiple series, highlighting, and all can be updated real-time using Ajax.  But at its [...]]]></description>
			<content:encoded><![CDATA[<p>Joe (<a href="http://twitter.com/szac" target="_blank">@szac</a>) turned me on to <a href="http://code.google.com/p/flot/" target="_blank">Flot</a> for a project he&#8217;s working on.  I&#8217;m helping him out with some php logic.  Flot a pretty nifty graphing library all in javascript.  The <a href="http://people.iola.dk/olau/flot/examples/" target="_blank">examples</a> show that it&#8217;s capable of a lot: multiple axes, multiple series, highlighting, and all can be updated real-time using Ajax.  But at its simplest &#8212; give it some properties, a data set, and it&#8217;s off and running.  Actually forget the properties, it will compute a logical set of axes for you if you want.</p>
<p>That Flot does all of this in javascript (via canvas painting) is all pretty amazing to me.  To me, javascript is still what you use to make those mouseover nav links that change state.  My javascript chops never really progressed beyond the web circa-1998.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianyee.org/2009/12/flot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
