<?xml version="1.0" encoding="UTF-8"?><rss version="0.92"><channel> 
	<title>Brian Yee</title> 
	<link>http://www.brianyee.org</link> 
	<description>Neither Here Nor There</description> 
	<lastBuildDate>Thu, 12 Apr 2011 03:37:28 +0000</lastBuildDate> 
	<docs>http://backend.userland.com/rss092</docs> 
	<language>en</language> 
	<!-- generator="WordPress/3.0.3" --> 
 
	<item> 
		<title>Blog has moved</title> 
		<description><![CDATA[If you subscribe to the blog, please update your feed to http://blog.brianyee.org/rss.xml]]></description> 
		<link>http://www.brianyee.org/2011/04/blog-has-moved/</link> 
			</item> 
	<item> 
		<title>Fun with John&#8217;s Bass</title> 
		<description><![CDATA[Everyone got a turn]]></description> 
		<link>http://www.brianyee.org/2011/01/fun-with-johns-bass/</link> 
			</item> 
	<item> 
		<title>Why The Other Line Moves Faster</title> 
		<description><![CDATA[This has shown up on a number of sites recently. Queueing theory explains it all, with research initially done in the early 20th century by Erlang himself. Guess it&#8217;s good that there&#8217;s really nothing you can do about it&#8230; found via Make]]></description> 
		<link>http://www.brianyee.org/2010/12/why-the-other-line-moves-faster/</link> 
			</item> 
	<item> 
		<title>Learning All the Time</title> 
		<description><![CDATA[This morning was a good opportunity to take some phenomenon in the natural world and explain what it was and how it works &#8211; all while the kids were naturally interested in it.  I try to look for opportunities to do this and encourage the kids to think about the mechanisms that are all around [...]]]></description> 
		<link>http://www.brianyee.org/2010/10/learning-all-the-time/</link> 
			</item> 
	<item> 
		<title>Pizza Cognition Theory</title> 
		<description><![CDATA[From Serious Eats comes the Pizza Cognition Theory which stems from how people learn what something is &#8212; which is that they first must learn what that thing is *not*: The first slice of pizza a child sees and tastes (and somehow appreciates on something more than a childlike, mmmgoood, thanks-mom level), becomes, for him, [...]]]></description> 
		<link>http://www.brianyee.org/2010/10/pizza-cognition-theory/</link> 
			</item> 
	<item> 
		<title>282</title> 
		<description><![CDATA[I came across this list at Wikipedia (not surprisingly, about spaceflight).  It lists *every* human spaceflight since April 12, 1961 (Vostok 1).  And the total surprised me: 282 Only 282 flights with humans in over 49 years.  Less than 6 per year on average.  This includes 3 flights from the X-15 program and 3 flights [...]]]></description> 
		<link>http://www.brianyee.org/2010/09/282/</link> 
			</item> 
	<item> 
		<title>The Earth and the Moon</title> 
		<description><![CDATA[@NASAhistory just posted to twitter that this pictures was taken 33 years ago today: I love pictures like this, the Earth and the Moon in one frame.  This image was taken by Voyager 1, the first to look back from such a distance (7,250,000 miles away), and the right equipment, that the Earth and Moon [...]]]></description> 
		<link>http://www.brianyee.org/2010/09/the-earth-and-the-moon/</link> 
			</item> 
	<item> 
		<title>Neat Mac Tip</title> 
		<description><![CDATA[I like sites like lifehacker.com, but I find that there are usually nice suggestions, but that I really pick up on some of their suggestions immediate. But this one I really got me and is turning out to be very useful. The tip is: use &#8220;option&#8221; on a mac to open a new window in [...]]]></description> 
		<link>http://www.brianyee.org/2010/09/neat-mac-tip/</link> 
			</item> 
	<item> 
		<title>Long Overdue</title> 
		<description><![CDATA[Here are the photos from the NASA Tweetup at the Johnson Space Center in Houston, TX.]]></description> 
		<link>http://www.brianyee.org/2010/07/long-overdue/</link> 
			</item> 
	<item> 
		<title>NASA Tweetup Successful</title> 
		<description><![CDATA[I did get selected for the JSC tweetup next week.  I&#8217;ll be heading down to Houston to meet an astronaut, see mission control, and visit other training facilities.  Pretty neat stuff.]]></description> 
		<link>http://www.brianyee.org/2010/05/nasa-tweetup-successful/</link> 
			</item> 
</channel> 
</rss> 

